Single Herb Glossary
Shān Yào 山藥
| Pharmaceutical name | Dioscoreae Rhizoma chinese yam "mountain herb" | 
| Category | Tonify Qi | 
| Key Properties | Tonifies the qi and yin of the Lungs, Spleen, and Kidneys; Secures the essence  | 
                    
| Properties | Sweet Neutral  | 
                    
| Tropism | KD, LU, SP | 
| Actions & Indications | 1) Tonifies & Augments SP & ST  (fatigue, diarrhea, spontaneous sweat) 2) Tonifies LU Qi & Augments LU Yin 3) Tonifies KD and Also Stabilizes & Binds  | 
                    
| Dosages | 9-30g; when a large dosage is required, 60-240g may be used | 
| Contraindications (TCM) | CI: Excess heat; not to be used by itself w/ accumulation of Dampness marked by fullness in the abdomen. | 
| Contraindications (Western) | May cause minor symptoms of abdominal fullness, distention, poor appetite; if indigestion occurs, add Chen Pi (Pericarpium Citri Reticulatae) to regulate Qi | 
| Chemical Composition | Choline, dopamine, batasine, abscisin, starch 16%, mannan, phytic acid | 
| Pharmacological Effects | • Antidiabetic: administration lowers blood glucose levels in mice; in one study, oral ingestion of decoction at 30 g/kg/day for 10 days lowered blood glucose levels in mice by approximately 10 to 30 mg/dL; in another study, oral ingestion of decoction at 30 g/kg effectively controlled the normally sharp increase of blood glucose following intraperitoneal injection of glucose at 2 g/kg • Gastrointestinal: decoction stimulates intestines and increases peristalsis in mice  | 
                    
| Herb-Drug Interactions | • Antidiabetics: prudent to use with caution when insulin, sulfonylureas, and other antidiabetic medications are present; combination of antidiabetic herbs and drugs may have a synergistic effect, leading to hypoglycemia | 
| Classical Formula(s) | 
This information is a reference tool for Chinese herbal studies. It is not intended to replace professional medical advice. Please consult a primary health professional if you require health advisory.
