Single Herb Glossary
Shān Zhā 山楂
Pharmaceutical name | Crataegi Fructus Crataegus (pinnatifida) fruit, hawthorn fruit “mountain hawthorn” |
Category | Food Stagnation |
Key Properties | Reduces food stagnation, especially from meat and greasy foods Invigorates the blood flow Alleviates diarrhea and dysentery |
Properties | Sour Sweet Sl. Warm |
Tropism | LV, SP, ST |
Actions & Indications | 1) Reduces Food Stagnation & Transforms Accumulation 2) Transforms Blood Stasis & Dissipates Clumps 3) Stops Diarrhea 4) Used for Hypertension, coronary artery disease, elevated serum cholesterol |
Dosages | 9-12g |
Contraindications (TCM) | Caution with deficiency of SP & ST; prolonged intake will eventually disrupt normal flow of Sp & St Qi; Large doses are absolutely contraindicated during pregnancy, as this can lead to fetal death. |
Contraindications (Western) | May stimulate production of gastric acid, caution with gastritis or peptic ulcers |
Chemical Composition | Crataegolic acid, maslinic acid, chlorogenic acid, vitexin, hyperin, epicatechin, amygdalin, quercetin, ursolic acid, tartaric acid, caffeic acid |
Pharmacological Effects | • Cardiotonic: increased contractile force of heart by approximately 20 to 30% in studies of laboratory animals • Vasodilating: extract showed marked influence in dilating coronary artery, decreasing oxygen consumption by cardiac muscle, and reversing cardiac ischemia • Antihypertensive: injection shown to decrease blood pressure by 20 to 25% in rabbits and cats, with duration of effect of over three hours • Antihyperlipidemic: marked effectiveness for reduction of plasma cholesterol levels in laboratory animals; preparation containing 15% extract of Shan Zha reduced plasma cholesterol levels by 18.06% with p<0.01, while 30% extract reduced plasma cholesterol levels by 30.80% with p<0.005; mechanism of action included enhancement of LDL-receptor activity, increased hepatic breakdown and decreased synthesis of cholesterol • Gastrointestinal: herbal decoction and intramuscular injection showed marked stimulating effects on gastric acid in rats; by comparison, subjects who received the herbal decoction produced 2.9 times more gastric acid than those who received intramuscular injection • Antibiotic: inhibitory effect against S. aureus, Staphylococcus albus, Salmonella typhi, Pseudomonas aeruginosa, E. coli, and hemolytic streptococcus |
Herb-Drug Interactions | • Digoxin (Lanoxin): concurrent use with digoxin (Lanoxin), a cardiotonic, should be monitored carefully to avoid possible side effects |
Classical Formula(s) |
This information is a reference tool for Chinese herbal studies. It is not intended to replace professional medical advice. Please consult a primary health professional if you require health advisory.